Get Lenovo X1 Extreme at affordable price in Kenya from elitex solutions
The 15.6″ IPS display features a FHD 1920 x 1080 screen resolution and a 16:9 aspect ratio. The anti-glare finish helps reduce glare. Visuals are handled by the dedicated NVIDIA GeForce GTX 1050 Ti Max-Q graphics card with 4GB of GDDR5 VRAM. You can also output to an external display via HDMI.
The system is powered by an 8th Gen Coffee Lake 2.2 GHz Intel Core i7-8750H Six-Core processor. It also has 16GB of 2400 MHz DDR4 RAM, a 512GB M.2 PCIe NVMe Opal2 SSD, a MMC/SD/SDHC/SDXC media card reader, Thunderbolt 3, USB 3.1 Gen 1 Type-A, an Ethernet extension connector, Wi-Fi 5 (802.11ac), Bluetooth 5.0, a backlit keyboard, a touchpad with a TrackPoint pointing device, and a fingerprint reader.
Windows 10 Pro includes all of the features of Windows 10 Home plus many designed specifically for business users, including Hyper-V virtualization, BitLocker disk encryption, and remote desktop access. Devices will also be able to join domains and the Azure Active Directory, and they can even access a specialized version of the Windows Store featuring custom, company-specific applications.
Lenovo ThinkPad X1 Extreme
NVIDIA GeForce GTX 10-Series Graphics Cards
Thunderbolt 3
Windows 10
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Lenovo X1 Extreme 15.6″ Specs
Operating System | Windows 10 Pro (64-Bit) |
CPU | 2.2 GHz Intel Core i7-8750H 6-Core |
Maximum Boost Speed | 4.1 GHz |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 16 GB |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | (1 Available) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce GTX 1050 Ti Max-Q with 4 GB GDDR5 VRAM |
Panel Type | IPS |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 300 cd/m2 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Viewing Angle (H x V) | 170 x 170° |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort) |
Display | 1 x HDMI |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media Card Slots | 1 x SDXC/MMCplus Hybrid |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
SIM Card Size | None |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Capacity | 80 Wh |
Maximum Runtime | 14.9 Hours |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad, Pointing Stick |
Security | Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 135 W |
Dimensions | 14.2 x 0.7 x 9.7″ / 36.2 x 1.8 x 24.6 cm |
Weight | 3.76 lb / 1.71 kg |
Package Weight | 6 lb |
Box Dimensions (LxWxH) | 19.9 x 12.8 x 3.2″ |
Reviews
There are no reviews yet.